Milling Comparison
![]() |
![]() |
![]() |
![]() |
|
PrograMill One |
PrograMill PM3 |
PrograMill PM5 |
PrograMill PM7 |
|
Learn More | Learn More | Learn More | Learn More |
Overview
Materials magazine | 5 Blocks | 1 Disc / IPS e.matrix holder | 8 Discs / IPS e.matrix holder | 8 Discs / IPS e.matrix holder |
Block/Disc Process | • / - | • / • | • / • | • / • |
Automatic tool changer | 8 | 12 | 12 | 20 |
Harmonic drive | ||||
Stepper motors | ||||
Servomotors | ||||
Zero-point clamping system | ||||
Spindle | Sycotec 500 W / 80,000 rpm |
Jaeger 410 W / 60,000 rpm |
Jaeger 410 W / 60,000 rpm |
Jaeger 970 W / 60,000 rpm |
Ioniser | optional | |||
Automatic machine calibration | optional | optional | optional | |
Internal PC | ||||
Internal, high-resolution display | Control via app | |||
Weight(kg) | 36.5 | 160 | 180 | 210 |
Dimensions (mm, W x H x D) | 380 x 380 x 479 | 865 x 694 x 748 | 979 x 694 x 748 | 979 x 694 x 792 |
Indications Overview
Veneers, thin veneers, occlusal veneers | ||||
Inlays / onlays / partial crowns | ||||
Full-contour crowns and bridges | ||||
Crown and bridge frameworks | ||||
Multi-unit bridges | ||||
Tooth segments | ||||
Denture bases | ||||
Digital complete dentures | ||||
Telescopes | ||||
Attachments | ||||
Implant-supported superstructures | ( |
|||
Functional try-ins | ||||
Impression trays and functional trays | ||||
Bite templates / transfer templates | ||||
Occlusal splints / drilling templates | ||||
Models |
*1 Up to 45 mm block length
*2 With optional measuring gauge depending on the indication